| Andes | columbia | princeton | brown | |
| gpa | 3.18 | 4 | 3.84 | 4 |
| tuition | global education | 45290 | 37,865 | 42230 |
| SAT | 1596 | 2180 | 2240 | 2135 |
| private | yes | yes | yes | yes |
| accepted | 63% | 10% | 8% | 9% |
| job placement system | no | yes | no | yes |
| tennis | no | yes | yes | yes |
| vanderbilt | hunter | college 3 name | college4 name | |
| trait 1 | 3.49 | 3.5 | details | details |
| trait 2 | 41332 | 11439 | ||
| trait 3 | 1465 | |||
| trait 4 | yes | |||
| trait 5 | 14% | |||
| trait 6 | yes | |||
| trait 7 | yes |
What I learned: in the university that I most fit in is in vanderbilt but if i raise my average to 3.6 my chances to getting into princeton are 72%. It is a college i am very interested in. I learned that for getting into good colleges you have to work very hard. I also learned that i have to take school seriously. I am worried of my grade but not of the SAT usually i do well in those tests.